
Advanced Technology High Density 9
Overview Advanced Technology High Density 9-30mm Pet Plastic Foam Board PVC Form Board 4X8FT Basic info Packaging & Deli
Description
- Overview
- Basic Info
- Product Description
- Our Advantages
- Depot
- Application
- Packaging & Delivery
- FAQ
Basic Info.
| Kind | PVC Plastic Sheet |
| Water Absorption | <0.01% |
| Contraction Percentage | <0.4% |
| Tensile Strength | 81~130MPa |
| Density | 0.3-0.8g/cm3 |
| Thickness | 1-40mm |
| Size | 1220X2440mm, 2050X3050mm, and Customizable |
| Color | White, Black, Green, More Than 100 Kinds of Color |
| Application | Advertising, Printing, Furniture, Cabinets, Decora |
| Fire Retardant | Self-Extinguishing Less Than 5 Seconds |
| Waterproof | Waterproof, Acid and Alkali Resistant, Corrosion R |
| Foam Process | Celuca, Extrude, Hardness Surface |
| Processing Effect | He Edge Smooth After Cut by CNC |
| Processing | Can Be Drilled, Cut, Nailed, Engraved |
| Transport Package | Plastic Bags, Pallets, Standard Sea Worthy Packing |
| Specification | 1220x2440mm, 2050x3050mm, etc |
| Origin | Shandong |
| HS Code | 3921129000 |
| Production Capacity | 100000kg |
Product Description
Advanced Technology High Density 9-30mm Pet Plastic Foam Board PVC Form Board 4X8FT
Packaging & Delivery
Product Description





Depot
Applicantion
Packaging & Delivery
| Contraction Percentage | <0.4% | Tensile Strength | 81~130MPa |
| Color | White, Black, Green, More Than 100 Kinds of Color | Density | 0.3-0.8g/cm3 |
| Attributes | Eco-Friendly, Fireproof, Waterproof, Easy to Pprocess, High Toughness | Thickness | 1-40mm |
| Foam Process | Celuca, Extrude, Hardness Surface | Size | 1220X2400mm,2050X3050mm and Coustomizable |
| Flame Retardence | Self-Extinguishing Less Than 5 Seconds | Certification | SGS CE ISO9001 |
| Processing Effect | The Edge Smooth After Cut by CNC | Application | Advertising, printing, furniture, cabinets, decora |
| Transport Package | Plastic Bags, Pallets, Cartons, Kraft Papers | Processing | can be drilled, cut, nailed, engraved |
| Package Size | 123cm * 245cm * 3cm |
| Package Gross Weight | 45kg |
| Q1:Are You A Factory or A Trading Company? |
| We are industrial and trade integration.We have eight years of production experience in Shandong. |
| Q2:How Can I Know Your XPS Is Designed For My Product? |
| I can send you a sample.So you can know whether the XPS fits your products. |
| Q3:How Can I Pay My Order? |
| You can pay by L/C,T/T,D/A,D/P |
| Q4: How long is the delivery time for bulk order? |
| This depends on the order quantity, and the usual delivery time is 15-30 working days. |
| Q5: OEM/ODM service available? |
| Yes, we accept OEM/ODM. |
| Q6: How to ensure quality. |
| We strictly follow the ISO9001 quality control system to control the quality from raw materials to finished products. We guarantee that the product is qualified. |
| Q7:How will you delivery my order? |
| Normally for the order quantity less than 45 kgs, we send by Express; from 45-200kgs we suggest to send by Air. For Bulk order,we will send by Sea. It all depends, we will compare and find the best solutions. |
Our Contact
Send now





